Product Insights: Whey Protein - Stracciatella
amino acid profile
| amino acids | Per 100g | Per 30g (1 serving) | % NRV |
|---|---|---|---|
| Essential Amino Acids | |||
| L-Isoleucine (BCAA) | 5,334 mg | 1,600.20 mg | - |
| L-Leucine (BCAA) | 12,071 mg | 3,621.30 mg | - |
| L-Valine (BCAA) | 4,960 mg | 1,488.00 mg | - |
| L-histidine | 2,059 mg | 617.70 mg | - |
| L-lysine | 10,013 mg | 3,003.90 mg | - |
| L-methionine | 2,246 mg | 673.80 mg | - |
| L-phenylalanine | 3,649 mg | 1,094.70 mg | - |
| L-threonine | 5,053 mg | 1,515.90 mg | - |
| L-tryptophan | 1,965 mg | 589.50 mg | - |
| Non-Essential Amino Acids | |||
| L-alanine | 4,772 mg | 1,431.60 mg | - |
| L-arginine | 2,901 mg | 870.30 mg | - |
| L-aspartic acid | 11,042 mg | 3,312.60 mg | - |
| L-cysteine | 2,620 mg | 786.00 mg | - |
| L-glutamine | 17,124 mg | 5,137.20 mg | - |
| L-glycine | 1,778 mg | 533.40 mg | - |
| L-proline | 4,772 mg | 1,431.60 mg | - |
| L-serine | 4,398 mg | 1,319.40 mg | - |
| L-tyrosine | 3,462 mg | 1,038.60 mg | - |
nutritional values
| nutritional values | Per 100g | Per 30g (1 serving) | % NRV |
|---|---|---|---|
| energy | 395 kcal / 1654 kJ | 118 kcal / 494 kJ | 6% |
| Fat | 7.56 g | 2.27 g | 3% |
| - hereof: saturated fatty acids | 5.11 g | 1.61 g | 8% |
| carbohydrates | 7.55 g | 2.27 g | 1% |
| - of which sugar | 7.43 g | 2.23 g | 2% |
| protein | 73.39 g | 22.02 g | 44% |
| Salt | 1.78 g | 0.53 g | 9% |
**All information is subject to the usual fluctuations associated with natural products.
***Percentage of the recommended reference amount for an average adult (8400kj / 2000kcal) according to EU Regulation No.1169/2011.
Recommended consumption: Dissolve 30g of powder (one heaped measuring spoon) daily in 300ml of cold water or milk.
Trade name: Whey protein concentrate with sweetener
Ingredients: Ultrafiltered whey protein concentrate (94%), dark chocolate pieces 2% (cocoa mass, sugar, cocoa powder (defatted), emulsifier (lecithin (sunflower))), vegetable fat powder (sunflower), flavouring, sweetener (sucralose), emulsifier (sunflower lecithin), colour (caramel), lactase.
Storage: Store in a cool, dry and dark place.
Notes: Keep out of the reach of children. Do not exceed the recommended daily intake (30g). Food supplements are not a substitute for a balanced and varied diet and a healthy lifestyle.