Product Insights: Electrolytes - Peach Ice Tea
amino acid profile
| ingredient | Per 100g | Per 10g (1 serving) | % NRV |
|---|---|---|---|
| maltodextrin | 32,500 mg | 3,250 mg | - |
| dextrose | 15,000 mg | 1,500 mg | - |
| sodium | 2,500 mg | 250 mg | - |
| magnesium | 1,000 mg | 100 mg | - |
| potassium | 2,000 mg | 200 mg | 27% |
| calcium | 1,000 mg | 100 mg | 10% |
| vitamin C | 2,500 mg | 250 mg | 13% |
| vitamin B6 | 100 mg | 10 mg | 313% |
nutritional values
| ingredient | Per 100g | Per 10g (1 serving) | % NRV |
|---|---|---|---|
| energy | 227 kcal / 946 kJ | 23 kcal / 95 kJ | - |
| Fat | 0.00 g | 0.00 g | 1% |
| - hereof: saturated fatty acids | 0.00 g | 0.00 g | 0% |
| carbohydrates | 45.23 g | 4.52 g | 0% |
| - of which sugar | 16.46 g | 1.65 g | 2% |
| protein | 0.00 g | 0.00 g | 2% |
| Salt | 6.25 g | 0.63 g | 10% |
*calculated nutritional values
**All information is subject to the usual fluctuations associated with natural products.
***Percentage of the recommended reference amount for an average adult (8400kj / 2000kcal) according to EU Regulation No.1169/2011.
Recommended consumption: Dissolve 10g of powder (approx. 1 measuring spoon) in 500ml of cold water daily.
Trade name: Food supplement with minerals, vitamins, sweeteners and sugars
Product description: An absolute must for every endurance athlete. Our high-dose mineral drink offers an optimized water balance and provides rehydration.
Ingredients: Maltodextrin, acidifier: citric acid, dextrose, sodium citrate, magnesium chloride, potassium citrate, calcium citrate, colorant: caramel, vitamin C, anti-caking agent: silicon dioxide, sweetener: sucralose, flavor, pyridoxine HCL
Storage: Store in a cool, dry and dark place.
Notes: Keep out of the reach of children. Do not exceed the recommended daily intake (10g). Food supplements are not a substitute for a balanced and varied diet and a healthy lifestyle.